Products
Rainfall Detection Controller
AIOT-C02
Controller
〉Firmware updates or configurations can be done via the network.
〉Data storage and transmission capabilities.
〉Remote reboot mechanism functionality.
Operating System | Processor | Memory | Storage | Input Ports | Output Ports | Communication Interface | Network Interface | Power Supply |
---|---|---|---|---|---|---|---|---|
Embedded system | 1.2GHz ; 32-bit processor | 1GB SDRAM | Micro-SD ; 32GB or up | Digital input x 4 | Relay output x 4 | RS-485 x 2 | RJ-45 | 5VDC ; 2A |
Sensor | Communication Interface |
---|---|
1.Rain gauge | RS485 |
2.Water Level Detector | RS485 |
3.Temperature and Humidity Detection Controller | External |
4.Magnetic Reed Switch (Door Position Detection) | Digital Input |
5.Warning Light | Relay contact |
6.Warning Sign | Relay contact |
5.mmunication Interface | Ethernet ( RJ-45) |
6.External Communication Protocol | Http Post |
-
Catalog Download on Feb, 2024
HiPower provides professional AIOT comprehensive solutions.
We integrate image detection and analysis technology, optical sensing signals, and IO control linkage design.
We also employ various technologies such as WEB cloud platform communication specifications and user interface integration components.
Based on the specific requirements of different industries, we offer customized decision-maker analysis management systems to our clients. Additionally, we provide application solutions for various industries.
Our goal is to combine cloud application system platforms to deliver advanced decision-maker analysis management systems that meet the needs of our customers