Products
RFID_4CH RFID Reader
RFID
〉Peak current up to 600mA +/-10% (12V DC input) at full power output.
〉Low power consumption for single label, as low as 300mA +/-10% (12V DC input).
〉On-board 8 independent power sources. Each component is powered by a separate source.
〉All power sources have soft start function to ensure stable voltage at all times.
Heat Dissipation Method | Maximum Communication Bit Rate | GPIO | Communication Interface | Supported | Tag Cache | Peak Inventory Tag Speed | Receiver Sensitivity | Output Power Flatness | Output Power Accuracy |
---|---|---|---|---|---|---|---|---|---|
Air cooling | 115,200 bps | 2 input optocoupled, 2 output optocoupled | RS-232 or TCP/IP | Ambient temperature monitoring, antenna connection protection, tag RSSI | 1000 tags @ 96 bit EPC | 700 shots/sec | Less than -85 dBm | +/- 0.2dBm | +/- 1dBm |
Transmission Power | Fast Polling Function for 4 Antennas | Applicable Region | Operating Frequency | Transmission Interface | Air Interface Protocol | Operating Humidity | Storage Temperature | Operating Temperature | Maximum Operating Current |
0 – 26dBm | High-speed polling with 4 antennas. The shortest polling time for each antenna is about 25 milliseconds. The polling time for each antenna can be configured individually. | US, Canada and other regions following U.S. FCC Europe and other regions following ETSI EN 302 208 with & without LBT regulations Mainland China/Japan/Korea/Malaysia/Taiwan | 920MHz – 928MHz | IEE 802.3 Ethernet Interface Port | EPC global UHF Class 1 Gen 2 / ISO 18000-6C. ISO 18000-6B | Less than 95% (+25℃) | -20 ℃ - +85 ℃ | -20 ℃ - +55 ℃ | 600mA +/-5%@DC 12V Input |
Sleep State Current | Standby State Current | Input Voltage | Chassis Material | Weight | Dimensions | ||||
Less than 100uA | Less than 70mA | DC 12V – 18V | Die-cast Aluminum Alloy | 1.8 Kg | 203mm(L) × 160mm(W) × 28mm(H) |
-
Catalog Download on May, 2023
HiPower provides professional AIOT comprehensive solutions.
We integrate image detection and analysis technology, optical sensing signals, and IO control linkage design.
We also employ various technologies such as WEB cloud platform communication specifications and user interface integration components.
Based on the specific requirements of different industries, we offer customized decision-maker analysis management systems to our clients. Additionally, we provide application solutions for various industries.
Our goal is to combine cloud application system platforms to deliver advanced decision-maker analysis management systems that meet the needs of our customers