Products
5G_RT 5G Router
Networking Equipment
IOT 5G_RT 5G Router / Gateway
• Dual SIM LTE , 1*Ethernet WAN
• 4*10/100/1000 Ethernet, WiFi5 DBDC 2T2R
• 1*RS232 Full + 1*RS232 Lite/485, 1*DI+1*DO
• 1*USB 2.0
• Metal Housing, DIN-Rail / Bracket
• DC TB Dual 9~36V , -30°C ~ 70°C
Device Interface | 4G Module | Ethernet | WiFi | Field Bus | Log Storage | I/O: | Power Input | Antenna Con. | |
---|---|---|---|---|---|---|---|---|---|
1*5G NR / 4G LTE, 2*mini-SIM (2FF) | 4*RJ45 GE Ports | 1*2x2 2.4GHz 802.11 b/g/n , 1*2x2 5GHz 802.11ac | 1*RS232(Full/DB9) + 1*RS-232(Lite)/485 (Terminal Block) | 1*USB 2.0 Type-A | 1*DI (Isolated, “Logic 0”: 0~2V, “Logic 1”: 5V~30V) 1*DO (Relayed Output, 30V/1A for each port) |
1* DC 9V ~ 36V (Terminal Block) | 4*SMA (F)-5G/4G, 2*SMA (M)-WiFi | ||
WAN & Uplink | WAN | Cellular | Ether-WAN | Network Monitor | Standard | Mode | Functions | Service | |
Cellular & Config. Ether-WAN; Failover, Load Balance | 5G/4G, SA/NSA, IP Pass-through, IPv4/6 | Dynamic IP, Static IP, PPPoE , PPTP, L2TP | ICMP/DNS Query | Standard: 802.11 Industry Compliance | AP Router | Multi-SSID, WMM | Cellular Toolkit: Data Usage, SMS, SIM PIN, Network Scan | ||
WiFi | Mode | Functions | Security | LAN & VLAN | IPv6 | Port Forward | Routing | OP/Storage Temp. | Dimension |
Standard: 802.11 Industry Compliance | AP Router | Multi-SSID, WMM | WEP, WPA,WPA2, WPA-PSK, WPA2-PSK, 802.1x | DHCP Server/Relay, Port/Tag based VLAN | Static IPv6, DHCPv6 | DMZ, Virtual Server & Computer, VPN Pass-through | Static, Dynamic - RIP1/RIP2, OSPF, BGP | -30°C ~ 60°C ; -40°C ~ 85°C | 187x110x31mm (w/o mounting kit) 31x120x187mm (with DIN Rail kit) 225x110x 39mm (with Bracket kit) |
-
Catalog Download on May, 2023
HiPower provides professional AIOT comprehensive solutions.
We integrate image detection and analysis technology, optical sensing signals, and IO control linkage design.
We also employ various technologies such as WEB cloud platform communication specifications and user interface integration components.
Based on the specific requirements of different industries, we offer customized decision-maker analysis management systems to our clients. Additionally, we provide application solutions for various industries.
Our goal is to combine cloud application system platforms to deliver advanced decision-maker analysis management systems that meet the needs of our customers